Administrative Procedure 216
Indoor Facilities Safety Report
SITE NAME:
Inspection date:
Time:
Inspected by:
INSPECT FOR: |
MEETS SAFE STANDARDS YES/NO |
COMMENT/FOLLOW UP ACTION |
GYMNASIUM SPACE |
||
free of "stored" furniture/boxes/equipment along perimeter walls and corners | ||
FLOORS | ||
clean and dry | ||
provide for safe foot traction | ||
clear of objects which may cause tripping/slipping | ||
floor sockets covered and flush with floor | ||
floor plates secure in floor, hooks and plates in good condition and flush with floor | ||
ENTRANCES/EXITS | ||
free of obstructions | ||
no door knobs, protruding handles on gym side of door | ||
doors open away from gym area | ||
exit lights/signs working | ||
area near doors well lit | ||
STAIRS | ||
clear of obstacles | ||
stair treads in good condition | ||
railings secure | ||
treads and railings free of protruding nails, cracks or splinters | ||
CEILING | ||
tiles and meshings on lights secure | ||
WALLS | ||
all outlets, switches, registers, etc. flush with wall surface | ||
free of protruding hooks, nails, etc. | ||
BASKETBALL BACKSTOP | ||
backboards in good condition | ||
cable and attachments from backboard to wall secure | ||
rims secure and straight | ||
Velcro strips on walls behind backboards in good condition to hold mats | ||
winch not located directly below a wall mounted backboard | ||
CHINNING BARS | ||
securely attached to wall | ||
adjustable parts in good condition | ||
PEG BOARDS | ||
securely attached to wall | ||
peg holes and pegs in good condition | ||
STORAGE ROOM | ||
floor clean | ||
center area clear of equipment | ||
equipment stored on designated shelves | ||
volleyball poles secured to wall when stored standing up (to prevent falling) | ||
EMERGENCY EQUIPMENT | ||
first aid kit fully stocked and accessible | ||
emergency numbers posted | ||
access to phone/office via P.A. system | ||
IMMOVABLE OBSTRUCTIONS | ||
stages, water fountains, etc. padded and/or removed from play area | ||
a "stop" line established with pylons | ||
BENCHES | ||
top and supports free from cracks and splinters | ||
bolts and screws secure | ||
OTHER
|
Revised
August 2023